Search
Cylinder tube brush
- Features
- Enquire
- Polyester fill
- Fibres retain stiffness in water
- Max. temperature resistance 135°C/275°F
- Resistant to acids, oxidisers and most solvents
| Code | Diameter (mm) | Barcode |
|---|---|---|
| 760661 | 50 | 9415057606616 |
| 760662 | 62 | 9415057606623 |
| 760663 | 74 | 9415057606630 |
| 760664 | 100 | 9415057606647 |
| 760665 | 125 | 9415057606657 |
| Code | Diameter (mm) | Barcode |
|---|---|---|
| 760661 | 50 | 9415057606616 |
| 760662 | 62 | 9415057606623 |
| 760663 | 74 | 9415057606630 |
| 760664 | 100 | 9415057606647 |
| 760665 | 125 | 9415057606657 |
Scroll sideways for more specs